EDDF Airport Information
Runway Information
Runway | 07R | Length | 13123 ft | width | 148 ft | Elevation | 328 ft | Threshold | N/A | Heading | 70 |
Runway | 25L | Length | 13123 ft | Width | 148 ft | Elevation | 362 ft | Threshold | N/A | Heading | 250 |
Runway | 07C | Length | 13123 ft | width | 197 ft | Elevation | 329 ft | Threshold | N/A | Heading | 70 |
Runway | 25C | Length | 13123 ft | Width | 197 ft | Elevation | 364 ft | Threshold | N/A | Heading | 250 |
Runway | 18 | Length | 13123 ft | width | 148 ft | Elevation | 326 ft | Threshold | N/A | Heading | 180 |
Runway | 36 | Length | 13123 ft | Width | 148 ft | Elevation | ft | Threshold | N/A | Heading | 360 |
Runway | 07L | Length | 9186 ft | width | 148 ft | Elevation | 305 ft | Threshold | N/A | Heading | 70 |
Runway | 25R | Length | 9186 ft | Width | 148 ft | Elevation | 353 ft | Threshold | N/A | Heading | 250 |
Airport Frequencies
Type | A/D | Name | LANGEN RAD | Frequency | 118.45 MHZ |
Type | A/D | Name | LANGEN RAD | Frequency | 127.275 MHZ |
Type | AFIS | Name | LANGEN INF | Frequency | 119.15 MHZ |
Type | ATIS | Name | ATIS | Frequency | 118.025 MHZ |
Type | CLD | Name | DELIVERY | Frequency | 121.9 MHZ |
Type | DIR | Name | DIR | Frequency | 124.2 MHZ |
Type | GND | Name | GND | Frequency | 121.8 MHZ |
Type | RMP | Name | APN | Frequency | 121.7 MHZ |
Type | TWR | Name | TWR | Frequency | 119.9 MHZ |
Airport Navaids
Type | VORTAC | Name | Frankfurt | Frequency | 114200 KHZ |
Type | NDB | Name | Frankfurt | Frequency | 297 KHZ |
Type | DME | Name | Frankfurt | Frequency | 115900 KHZ |
Type | NDB | Name | Frankfurt | Frequency | 382 KHZ |
Airport Weather Information & NOTAM