LIME Airport Information
Runway Information
Runway | 10 | Length | 9636 ft | width | 148 ft | Elevation | 779 ft | Threshold | 312 ft | Heading | 105 |
Runway | 28 | Length | 9636 ft | Width | 148 ft | Elevation | 754 ft | Threshold | 427 ft | Heading | 285 |
Runway | 12 | Length | 2552 ft | width | 59 ft | Elevation | 782 ft | Threshold | 210 ft | Heading | 121 |
Runway | 30 | Length | 2552 ft | Width | 59 ft | Elevation | 782 ft | Threshold | 328 ft | Heading | 301 |
Airport Frequencies
Type | APP | Name | MILANO APP | Frequency | 126.75 MHZ |
Type | ATIS | Name | ATIS | Frequency | 112.6 MHZ |
Type | GND | Name | ORIO GND | Frequency | 120.5 MHZ |
Type | TWR | Name | ORIO TWR | Frequency | 126.5 MHZ |
Airport Navaids
Type | VOR-DME | Name | BERGAMO | Frequency | 11495 KHZ |
Type | NDB | Name | Orio Al Serio | Frequency | 377 KHZ |
Airport Weather Information & NOTAM