EGCC Airport Information
Runway Information
Runway | 05R | Length | 10007 ft | width | 148 ft | Elevation | 186 ft | Threshold | 604 ft | Heading | 51 |
Runway | 23L | Length | 10007 ft | Width | 148 ft | Elevation | 227 ft | Threshold | 604 ft | Heading | 231 |
Runway | 05L | Length | 10000 ft | width | 148 ft | Elevation | 212 ft | Threshold | 1401 ft | Heading | 51 |
Runway | 23R | Length | 10000 ft | Width | 148 ft | Elevation | 249 ft | Threshold | 600 ft | Heading | 231 |
Airport Frequencies
Type | APP | Name | APP | Frequency | 135 MHZ |
Type | ATIS | Name | ATIS | Frequency | 128.175 MHZ |
Type | CLD | Name | CLNC DEL | Frequency | 121.7 MHZ |
Type | GND | Name | GND | Frequency | 121.85 MHZ |
Type | TWR | Name | TWR | Frequency | 118.625 MHZ |
Airport Navaids
Type | NDB | Name | Manchester | Frequency | 428 KHZ |
Type | VOR-DME | Name | Manchester | Frequency | 113550 KHZ |
Airport Weather Information & NOTAM