Search flights
Luton Airport, London (EGGW)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
INV1066 | LZTT | PMDG 737-7... | 2024-06-24 08:10:25 |
NV1038 | LEBL | PMDG 737-7... | 2024-02-20 10:26:22 |
NV1062 | LFPG | PMDG 737-7... | 2024-02-16 10:52:35 |
NV1000 | EGPH | PMDG 737-7... | 2024-02-09 14:05:32 |
NV1066 | LZTT | PMDG 737-7... | 2024-01-06 07:18:49 |
NV1060 | LJLJ | PMDG 737-7... | 2023-11-13 11:49:10 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
INV1043 | LIME | PMDG 737-7... | 2024-09-10 15:37:41 |
NV1039 | LEBL | PMDG 737-7... | 2024-04-17 16:33:53 |
NV1017 | EGHQ | PMDG 737-7... | 2024-03-29 14:16:19 |
NV1091 | EBBR | PMDG 737-7... | 2024-02-12 16:02:37 |
NV1067 | LZTT | PMDG 737-7... | 2024-01-06 16:01:23 |
NV1053 | LEIB | PMDG 737-7... | 2023-12-20 10:55:20 |
NV1061 | LJLJ | PMDG 737-7... | 2023-11-15 14:49:06 |
Runway Information (Airport elevation: 512ft)
Runway | 07 | Length | 7,094ft | Width | 145ft | Elevation | 512ft | Surface | Asphalt | Heading | 74 |
Runway | 25 | Length | 7,094ft | Width | 145ft | Elevation | 512ft | Surface | Asphalt | Heading | 254 |
Airport Frequencies
Type | APP/DEP | Frequency | 129.550 Mhz |
Type | APP/DEP | Frequency | 132.050 Mhz |
Type | ATIS | Frequency | 120.580 Mhz |
Type | Clearance | Frequency | 121.885 Mhz |
Type | Ground | Frequency | 121.755 Mhz |
Type | Tower | Frequency | 126.725 Mhz |
Type | Tower | Frequency | 132.555 Mhz |
Type | APP/DEP | Frequency | 128.750 Mhz |
Type | Tower | Frequency | 126.725 Mhz |
Type | Tower | Frequency | 132.555 Mhz |