Search flights
Luton Airport, London (EGGW)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
INV1016 | EGJJ | PMDG 737-8... | 2025-02-08 07:55:16 |
INV1016 | EGJJ | PMDG 737-8... | 2024-12-31 12:45:06 |
INV1046 | EKCH | Fenix A320... | 2024-12-12 11:11:42 |
INV1040 | LROP | Fenix A320... | 2024-12-10 09:48:35 |
INV1032 | EGPH | Fenix A320... | 2024-12-02 14:01:11 |
INV1038 | EVRA | Fenix A320... | 2024-11-21 06:14:52 |
INV1006 | LEBL | Fenix A320... | 2024-11-12 07:19:59 |
INV1030 | LIMC | Fenix A320... | 2024-11-06 08:14:25 |
INV1024 | LEPA | Fenix A320... | 2024-11-01 08:09:03 |
{}INV1002 | EGAC | Fenix A320... | 2024-10-28 15:18:09 |
INV1014 | LFOB | Fenix A320... | 2024-10-22 13:43:54 |
INV1008 | ENTO | Fenix A320... | 2024-10-20 11:08:34 |
INV8PA | EGPE | Fenix A320... | 2024-10-17 09:18:27 |
INV1066 | LZTT | PMDG 737-7... | 2024-06-24 08:10:25 |
NV1038 | LEBL | PMDG 737-7... | 2024-02-20 10:26:22 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
INV5P | ESMS | Fenix A320... | 2025-02-09 16:51:59 |
INV1003 | EGAC | PMDG 737-8... | 2025-01-03 17:14:40 |
INV8P | LIBD | Fenix A320... | 2025-01-01 16:48:29 |
INV1017 | EGJJ | PMDG 737-8... | 2024-12-31 15:01:45 |
INV1047 | EKCH | Fenix A320... | 2024-12-13 12:22:26 |
INV1041 | LROP | Fenix A320... | 2024-12-10 17:20:05 |
INV1005 | EGPH | FenixA320... | 2024-12-03 09:29:14 |
INV1039 | EVRA | Fenix A320... | 2024-11-21 17:05:09 |
INV1007 | LEBL | Fenix A320... | 2024-11-13 10:30:00 |
INV1031 | LIMC | A320 | 2024-11-06 16:37:00 |
INV1025 | LEPA | Fenix A320... | 2024-11-05 09:18:38 |
INV1003 | EGAC | Fenix A320... | 2024-10-29 08:42:35 |
INV1015 | LFOB | Fenix A320... | 2024-10-23 13:50:16 |
EUV1202 | LZIB | PMDG 737-7... | 2024-10-22 08:33:52 |
INV8PA | EGPE | Fenix A320... | 2024-10-17 14:59:09 |
INV1103 | LFMN | Fenix A320... | 2024-10-17 06:19:11 |
INV1043 | LIME | PMDG 737-7... | 2024-09-10 15:37:41 |
NV1039 | LEBL | PMDG 737-7... | 2024-04-17 16:33:53 |
NV1017 | EGHQ | PMDG 737-7... | 2024-03-29 14:16:19 |
Runway Information (Airport elevation: 512ft)
Runway | 07 | Length | 7,094ft | Width | 145ft | Elevation | 512ft | Surface | Asphalt | Heading | 74 |
Runway | 25 | Length | 7,094ft | Width | 145ft | Elevation | 512ft | Surface | Asphalt | Heading | 254 |
Airport Frequencies
Type | APP/DEP | Frequency | 129.550 Mhz |
Type | APP/DEP | Frequency | 132.050 Mhz |
Type | ATIS | Frequency | 120.580 Mhz |
Type | Clearance | Frequency | 121.885 Mhz |
Type | Ground | Frequency | 121.755 Mhz |
Type | Tower | Frequency | 126.725 Mhz |
Type | Tower | Frequency | 132.555 Mhz |
Type | APP/DEP | Frequency | 128.750 Mhz |
Type | Tower | Frequency | 126.725 Mhz |
Type | Tower | Frequency | 132.555 Mhz |