Search flights
Gatwick Airport, London (EGKK)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| INL8058 | LEGE | PMDG 737-8... | 2025-08-08 15:05:27 |
| INV810 | LEAL | PMDG 737-8... | 2025-07-05 18:32:07 |
| INL8048 | LGSA | PMDG 737-8... | 2025-06-28 04:28:29 |
| INL8016 | LIEO | Fenix A321... | 2025-06-09 15:29:16 |
| INV8022 | DTMB | PMDG 737-8... | 2025-05-13 15:32:08 |
| INV07 | FAOR | Airbus A35... | 2025-03-08 15:52:38 |
| INV05 | VHHH | PMDG 777-3... | 2025-02-15 16:57:27 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| INV10 | OMDB | PMDG 777-3... | 2025-11-30 15:50:14 |
| INV130 | EGAA | Fenix A320... | 2025-11-25 14:15:46 |
| INL8049 | LGSA | B738 | 2025-06-29 10:00:00 |
| INV9PE | EKCH | Airbus A35... | 2025-06-21 15:49:07 |
| INV8023 | DTMB | PMDG 737-8... | 2025-05-14 18:47:20 |
| INV9PA | EKCH | Airbus A35... | 2025-05-10 09:11:45 |
| INV08 | FAOR | Airbus A35... | 2025-03-09 03:11:14 |
| INV06 | VHHH | PMDG 777-3... | 2025-02-16 06:44:58 |
Runway Information (Airport elevation: 195ft)
| Runway | 08L | Length | 8,402ft | Width | 148ft | Elevation | 195ft | Surface | Asphalt | Heading | 78 |
| Runway | 08R | Length | 10,882ft | Width | 148ft | Elevation | 195ft | Surface | Asphalt | Heading | 78 |
| Runway | 26L | Length | 10,882ft | Width | 148ft | Elevation | 195ft | Surface | Asphalt | Heading | 258 |
| Runway | 26R | Length | 8,402ft | Width | 148ft | Elevation | 195ft | Surface | Asphalt | Heading | 258 |
Airport Frequencies
| Type | APP/DEP | Frequency | 118.950 Mhz |
| Type | APP/DEP | Frequency | 126.825 Mhz |
| Type | APP/DEP | Frequency | 129.025 Mhz |
| Type | ATIS | Frequency | 136.525 Mhz |
| Type | Clearance | Frequency | 121.955 Mhz |
| Type | Ground | Frequency | 121.805 Mhz |
| Type | Tower | Frequency | 124.230 Mhz |
| Type | Tower | Frequency | 134.230 Mhz |
| Type | CTR | Frequency | 120.530 Mhz |
| Type | CTR | Frequency | 133.180 Mhz |
| Type | CTR | Frequency | 134.125 Mhz |
Airport Navaids
| Type | NDB | Ident | GE | Frequency | 338 Khz |
| Type | NDB | Ident | GY | Frequency | 365 Khz |
