EGKK Airport Information
Runway Information
Runway | 08R | Length | 10879 ft | width | 147 ft | Elevation | 196 ft | Threshold | 1288 ft | Heading | 78 |
Runway | 26L | Length | 10879 ft | Width | 147 ft | Elevation | 196 ft | Threshold | 878 ft | Heading | 258 |
Runway | 08L | Length | 8415 ft | width | 148 ft | Elevation | 195 ft | Threshold | 1053 ft | Heading | 78 |
Runway | 26R | Length | 8415 ft | Width | 148 ft | Elevation | 195 ft | Threshold | 1366 ft | Heading | 258 |
Airport Frequencies
Type | APP | Name | APP | Frequency | 126.825 MHZ |
Type | ATIS | Name | ATIS | Frequency | 136.525 MHZ |
Type | CLD | Name | CLNC DEL | Frequency | 121.95 MHZ |
Type | GND | Name | GND | Frequency | 121.8 MHZ |
Type | TWR | Name | TWR | Frequency | 124.225 MHZ |
Airport Navaids
Type | NDB | Name | Gatwick | Frequency | 338 KHZ |
Type | NDB | Name | Gatwick | Frequency | 365 KHZ |
Airport Weather Information & NOTAM