Search flights
East Midlands Airport, Derby (EGNX)
Airport Weather & NOTAM's
Live Departures & Arrivals
| Pilot | Flight Number | Departure | Arrival | Aircraft | Stage | DTG | ETA | |
|---|---|---|---|---|---|---|---|---|
| Rick (ID: INV021) | IVC571 | LIRF | EGNX | 737-800BDSF BW | In-flight | 537.6nm | 01:09 |
|
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| IVC570 | LIRF | 737-800BDS... | 2026-05-31 21:32:50 |
| IVC554 | ENBR | 737-800BDS... | 2026-05-30 13:28:32 |
| IVC568 | LEMD | 737-800BDS... | 2026-05-29 16:33:04 |
| INV021 | BIKF | 737-800BDS... | 2026-05-11 14:49:27 |
| INV021 | ENBR | 737-800BDS... | 2026-05-06 21:21:44 |
| IVC515 | EDFH | 737-800BDS... | 2026-04-14 23:22:21 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| IVC569 | LEMD | 737-800BDS... | 2026-05-30 19:48:56 |
| IVC514 | EDFH | 737-800BDS... | 2026-05-28 18:59:02 |
| IVC514 | EDFH | 737-800BDS... | 2026-05-28 04:52:59 |
| INV021 | BGGH | 737-800BDS... | 2026-05-13 23:24:33 |
| INV021 | ENGM | 737-800BDS... | 2026-05-10 03:11:40 |
| IVC514 | EDFH | 737-800BDS... | 2026-05-04 22:16:07 |
| IVC514 | EDFH | 737-800BDS... | 2026-04-11 01:42:36 |
Runway Information (Airport elevation: 306ft)
| Runway | 09 | Length | 9,499ft | Width | 164ft | Elevation | 295ft | Surface | Asphalt | Heading | 88 |
| Runway | 27 | Length | 9,499ft | Width | 164ft | Elevation | 295ft | Surface | Asphalt | Heading | 268 |
Airport Frequencies
| Type | APP/DEP | Frequency | 134.180 Mhz |
| Type | ATIS | Frequency | 122.680 Mhz |
| Type | Ground | Frequency | 121.905 Mhz |
| Type | Tower | Frequency | 124.005 Mhz |
| Type | APP/DEP | Frequency | 120.130 Mhz |
| Type | APP/DEP | Frequency | 126.180 Mhz |
| Type | CTR | Frequency | 134.430 Mhz |
