Search flights
Ontario Intl Airport, Ontario (KONT)
Airport Weather & NOTAM's
Live Departures & Arrivals
| Pilot | Flight Number | Departure | Arrival | Aircraft | Stage | DTG | ETA | |
|---|---|---|---|---|---|---|---|---|
| Rick (ID: INV021) | IVC585 | KONT | KSDF | 777F | In-flight | 314.5nm | 00:37 |
|
Departures History (last 12 months)
| Flight No. | Dest. | Aircraft | Date |
|---|---|---|---|
| INV021C | PANC | 777F | 2026-06-29 14:32:14 |
| USV110 | KSFO | 737-700 PA... | 2026-06-27 04:58:59 |
| USV110 | KLAS | 737-700 PA... | 2026-06-25 13:59:53 |
| USV105 | KSFO | 737-700 PA... | 2026-06-24 04:39:01 |
| INV021C | KMSP | 737-800BDS... | 2026-06-18 14:18:41 |
| INV021C | CYVR | 737-800BDS... | 2026-06-16 17:12:51 |
| IVC583 | EGNX | 777F | 2026-06-14 15:32:34 |
| INV021C | PANC | 777F | 2026-06-02 14:36:22 |
| ASV102 | KSJC | 737-700 PA... | 2026-06-02 15:41:51 |
| INV021C | KSEA | 737-800BDS... | 2026-05-31 21:07:52 |
Arrivals History (last 12 months)
| Flight No. | Origin | Aircraft | Date |
|---|---|---|---|
| USV117 | KDEN | 737-700 PA... | 2026-07-03 16:55:19 |
| USV111 | KLAS | 737-700 PA... | 2026-06-26 05:35:19 |
| INV021C | KMSP | 737-800BDS... | 2026-06-26 18:01:59 |
| USV106 | KSFO | 737-700 PA... | 2026-06-24 15:12:57 |
| INV021C | CYVR | 737-800BDS... | 2026-06-17 17:55:22 |
| IVC582 | EDFH | 777F | 2026-06-13 03:36:22 |
| ASV103 | KSJC | 737-700 PA... | 2026-06-03 16:46:30 |
| USV100 | KDFW | 737-700 PA... | 2026-05-31 14:00:47 |
Runway Information (Airport elevation: 934ft)
| Runway | 08L | Length | 11,198ft | Width | 164ft | Elevation | 933ft | Surface | Concrete | Heading | 90 |
| Runway | 08R | Length | 10,202ft | Width | 164ft | Elevation | 924ft | Surface | Concrete | Heading | 90 |
| Runway | 26L | Length | 10,202ft | Width | 164ft | Elevation | 924ft | Surface | Concrete | Heading | 270 |
| Runway | 26R | Length | 11,198ft | Width | 164ft | Elevation | 933ft | Surface | Concrete | Heading | 270 |
Airport Frequencies
| Type | APP/DEP | Frequency | 127.000 Mhz |
| Type | APP/DEP | Frequency | 134.000 Mhz |
| Type | APP/DEP | Frequency | 135.400 Mhz |
| Type | ATIS | Frequency | 124.250 Mhz |
| Type | Clearance | Frequency | 118.100 Mhz |
| Type | D | Frequency | 127.000 Mhz |
| Type | D | Frequency | 134.000 Mhz |
| Type | D | Frequency | 135.400 Mhz |
| Type | Ground | Frequency | 121.900 Mhz |
| Type | Tower | Frequency | 120.600 Mhz |
| Type | Clearance | Frequency | 118.100 Mhz |
| Type | D | Frequency | 125.500 Mhz |
Airport Navaids
| Type | NDB | Ident | SB | Frequency | 397 Khz |
