LEMG Airport Information
Runway Information
Runway | 13 | Length | 10500 ft | width | 148 ft | Elevation | 52 ft | Threshold | N/A | Heading | 133 |
Runway | 31 | Length | 10500 ft | Width | 148 ft | Elevation | 31 ft | Threshold | N/A | Heading | 313 |
Runway | 12 | Length | 9022 ft | width | 148 ft | Elevation | 52 ft | Threshold | N/A | Heading | 119 |
Runway | 30 | Length | 9022 ft | Width | 148 ft | Elevation | 31 ft | Threshold | N/A | Heading | 299 |
Airport Frequencies
Type | A/D | Name | APP | Frequency | 123.85 MHZ |
Type | ATIS | Name | ATIS | Frequency | 120.375 MHZ |
Type | CLD | Name | CLR DEL | Frequency | 121.875 MHZ |
Type | GND | Name | GND-W | Frequency | 121.7 MHZ |
Type | TWR | Name | TWR-W (RWY | Frequency | 118.15 MHZ |
Type | TWR | Name | TWR-E (RWY | Frequency | 118.775 MHZ |
Type | GND | Name | GND-E | Frequency | 121.95 MHZ |
Airport Navaids
Type | VOR-DME | Name | Martin | Frequency | 112600 KHZ |
Type | VOR-DME | Name | Malaga | Frequency | 112000 KHZ |
Type | VOR-DME | Name | Malaga | Frequency | 113550 KHZ |
Type | NDB | Name | Malaga | Frequency | 330 KHZ |
Airport Weather Information & NOTAM