Search flights
M.R. Stefanik Airport, Bratislava (LZIB)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Flight No. | Dest. | Aircraft | Date |
---|---|---|---|
EUV1210 | LIMC | Fenix A320... | 2025-03-15 07:10:12 |
INV1204 | ESKN | PMDG 737-7... | 2024-11-23 12:09:23 |
EUV1202 | EGGW | PMDG 737-7... | 2024-10-22 05:59:44 |
INV8KP | EGKK | Invictajet... | 2024-10-14 07:24:43 |
EUV1206 | LZTT | Aerosoft A... | 2024-08-27 14:31:51 |
EUV1260 | LTAI | PMDG 737-7... | 2024-05-30 10:23:17 |
NV1200 | LZKZ | Aerosoft A... | 2024-05-26 13:25:32 |
NV1228 | LIRA | PMDG 737-7... | 2024-05-19 11:25:01 |
NV1216 | LFMN | PMDG 737-7... | 2024-04-22 10:20:34 |
Arrivals History (last 12 months)
Flight No. | Origin | Aircraft | Date |
---|---|---|---|
EUV1205 | EGPH | Fenix A320... | 2025-02-08 10:58:51 |
INV125 | EGCC | Fenix A320... | 2024-11-08 09:57:58 |
EUV1231 | ENTO | PMDG 737-7... | 2024-10-21 06:30:23 |
INV8KA | LYTV | Invictajet... | 2024-10-13 13:14:40 |
EUV1201 | LZKZ | PMDG 737-7... | 2024-05-29 13:00:53 |
NV1229 | LIRA | PMDG 737-7... | 2024-05-17 07:24:05 |
Runway Information (Airport elevation: 436ft)
Runway | 04 | Length | 9,566ft | Width | 180ft | Elevation | 433ft | Surface | Asphalt | Heading | 44 |
Runway | 13 | Length | 10,467ft | Width | 141ft | Elevation | 433ft | Surface | Asphalt | Heading | 134 |
Runway | 22 | Length | 9,566ft | Width | 180ft | Elevation | 433ft | Surface | Asphalt | Heading | 224 |
Runway | 31 | Length | 10,467ft | Width | 141ft | Elevation | 433ft | Surface | Asphalt | Heading | 314 |
Airport Frequencies
Type | Ground | Frequency | 120.905 Mhz |
Type | Ground | Frequency | 121.705 Mhz |
Type | Tower | Frequency | 118.300 Mhz |
Type | Tower | Frequency | 118.700 Mhz |
Type | APP/DEP | Frequency | 118.975 Mhz |
Type | APP/DEP | Frequency | 134.925 Mhz |
Type | ATIS | Frequency | 128.655 Mhz |
Type | ATIS | Frequency | 133.880 Mhz |
Airport Navaids
Type | VOR-DME | Ident | JAN | Frequency | 110800 Khz |
Type | NDB | Ident | OB | Frequency | 330 Khz |
Type | NDB | Ident | OKR | Frequency | 391 Khz |