UBBB Airport Information
Runway Information
Runway | 16 | Length | 13123 ft | width | 197 ft | Elevation | -13 ft | Threshold | N/A | Heading | 167 |
Runway | 34 | Length | 13123 ft | Width | 197 ft | Elevation | -23 ft | Threshold | N/A | Heading | 347 |
Runway | 17 | Length | 10499 ft | width | 148 ft | Elevation | 10 ft | Threshold | N/A | Heading | 179 |
Runway | 35 | Length | 10499 ft | Width | 148 ft | Elevation | -13 ft | Threshold | N/A | Heading | 359 |
Airport Frequencies
Type | APP | Name | BAKU APP | Frequency | 129.3 MHZ |
Type | ATIS | Name | BAKU ATIS | Frequency | 126.8 MHZ |
Type | GCA | Name | BAKU PRECI | Frequency | 119.2 MHZ |
Type | GND | Name | BAKU GND | Frequency | 121.7 MHZ |
Type | RDR | Name | BAKU RADAR | Frequency | 120.8 MHZ |
Type | TWR | Name | BAKU TWR | Frequency | 119.2 MHZ |
Airport Navaids
Type | NDB | Name | Baku | Frequency | 470 KHZ |
Type | NDB | Name | Baku | Frequency | 360 KHZ |
Type | NDB | Name | Baku | Frequency | 515 KHZ |
Type | VOR-DME | Name | Baku | Frequency | 114100 KHZ |
Type | NDB | Name | Nakhchivan | Frequency | 493 KHZ |
Airport Weather Information & NOTAM