Search flights
Heydar Aliyev Airport, Baku (UBBB)
Airport Weather & NOTAM's
Live Departures & Arrivals
There are currently no arrivals or departures for this airport.
Departures History (last 12 months)
Arrivals History (last 12 months)
Runway Information (Airport elevation: -4ft)
Runway | 16 | Length | 13,111ft | Width | 192ft | Elevation | -4ft | Surface | Asphalt | Heading | 167 |
Runway | 17 | Length | 10,756ft | Width | 151ft | Elevation | -4ft | Surface | Bituminous | Heading | 179 |
Runway | 34 | Length | 13,111ft | Width | 192ft | Elevation | -4ft | Surface | Asphalt | Heading | 347 |
Runway | 35 | Length | 10,756ft | Width | 151ft | Elevation | -4ft | Surface | Bituminous | Heading | 359 |
Airport Frequencies
Type | APP/DEP | Frequency | 120.800 Mhz |
Type | APP/DEP | Frequency | 129.300 Mhz |
Type | ATIS | Frequency | 126.800 Mhz |
Type | Clearance | Frequency | 127.900 Mhz |
Type | Clearance | Frequency | 135.700 Mhz |
Type | D | Frequency | 120.800 Mhz |
Type | D | Frequency | 129.300 Mhz |
Type | Ground | Frequency | 121.700 Mhz |
Type | Ground | Frequency | 135.100 Mhz |
Type | Tower | Frequency | 118.100 Mhz |
Type | Tower | Frequency | 119.200 Mhz |
Airport Navaids
Type | NDB | Ident | BI | Frequency | 470 Khz |
Type | NDB | Ident | BN | Frequency | 360 Khz |
Type | NDB | Ident | BU | Frequency | 515 Khz |
Type | VOR-DME | Ident | GYD | Frequency | 114100 Khz |
Type | NDB | Ident | NO | Frequency | 493 Khz |